Click on each name to expand information

Country Name Peugeot 307 Renault Laguna Fiat Stilo Mini One Honda Civic Citroën C5 JaguarX-Type
Austria Austria Horst Kahlert 7 3 8 5 0 2 0
Gerhard Nöhrer 7 3 9 5 1 0 0
Herbert Völker 7 5 8 3 2 0 0
Belgium Belgium Jos Gryseels 8 5 6 1 0 3 2
Etienne Visart de Bocarmé 8 6 4 5 2 0 0
Czech Republic Czech Republic Tomas Hyan 5 4 8 2 6 0 0
Denmark Denmark Peter Aaboe 5 8 6 3 3 0 0
Finland Finland Martti 2 5 5 6 5 1 1
Frnace France Christophe Bonnaud 4 9 0 4 5 0 3
Jacques Farenc 6 7 4 0 5 3 0
Philippe Gégout 4 10 3 6 0 0 2
Jean-Pierre Gosselin 6 2 4 5 4 2 2
Jean-Claude Letrou 5 7 2 8 3 0 0
Francis Monsenergue 7 3 1 8 5 0 1
Germny Germany Thomas Imhof 0 6 3 9 4 0 3
Georg Kacher 7 6 5 4 1 0 2
Jürgen Lewandowski 8 2 6 0 3 2 4
Engelbert Männer 2 6 10 5 0 2 0
Wolfgang Peters 8 0 7 2 5 0 3
Frank Warrings 1 6 4 0 9 3 2
GeeceGreece Costas Cavathas 4 5 6 4 3 2 1
Geece Hungary Péter Surányi 4 6 4 0 3 8 0
Ireland Ireland Andrew Hamilton 8 3 7 1 6 0 0
Italy Italy Daniele 6 3 3 2 4 3 4
Alberto Bellucci 6 3 7 1 3 3 2
Carlo Cavicchi 6 2 5 3 5 2 2
Diego Eramo 6 3 4 1 0 8 3
Michele Fenu 5 0 7 8 2 2 1
Claudio Nobis 8 3 5 0 6 3 0
Netherlands Netherlands Jeroen Jongeneel 6 2 6 9 0 0 2
Willem Leniger 3 3 4 8 3 2 2
Ton Roks 3 2 9 4 0 0 7
Norway Norway Rune Korsvoll 7 9 2 0 3 4 0
Poland Poland Wojciech Sierpowski 6 4 5 3 2 4 1
Portugal Portugal Joaquim Oliveira 6 4 4 2 5 2 2
Jose Vieira 8 5 7 0 0 3 2
Russia Russia Vadim Ovsiankin 5 4 3 4 2 3 4
Mikhail I. Podorozhansky 7 2 2 6 1 3 4
Slovenia Slovenia Tomaz Porekar 2 4 4 6 4 3 2
Spain Spain Eduardo Azpilicueta 8 3 2 2 3 3 4
Arturo de Andrés 2 1 3 8 2 2 7
Pedro Figueruelo 4 7 6 2 5 1 0
Alberto Mallo 6 8 2 1 3 4 1
Sergio Piccione 5 5 5 2 1 6 1
María Ángeles Pujol 4 8 4 0 5 2 2
Sweden Sweden Dag Hogsten 10 2 0 5 0 7 1
Lasse Holmström 4 10 2 5 0 4 0
Marianne Sterner 2 7 5 10 0 1 0
Switzerland Switzerland Michel Busset 7 5 3 5 1 2 2
Urs Bärtschi 6 9 3 5 0 0 2
UK United Kingdom Steve Cropley 3 4 2 5 7 2 2
Andrew English 0 1 0 8 9 5 2
Paul Horrell 3 2 2 9 4 2 3
Ray Hutton 4 0 4 5 7 0 5
Michael Scarlett 3 4 3 0 6 5 4
David Williams 5 1 2 3 7 4 3
Total 286 244 243 213 174 119 86
Sponsors: