Click on each name to expand information

Country Name Volkswagen Polo Toyota iQ Opel/Vauxhall Astra Skoda Yeti Mercedes-Benz E-Class Peugeot 3008 Citroen C3 Picasso
Austria Austria Horst Bauer 9 1 6 5 3 0 1
Gerhard Nöhrer 9 3 6 5 2 0 0
Belgium Belgium Stéphane Lémeret 6 10 4 1 0 4 0
Jos Gryseels 6 9 6 0 0 2 2
Czech Republic Czech Republic Tomas Hyan 3 8 3 4 5 1 1
Denmark Denmark Peter Aaboe 4 3 6 2 0 0 10
Finland Finland Martti 3 8 3 2 2 6 1
Finland France Jacques Chevalier 3 10 4/td> 0 2 6 0
Christophe Bonnaud 7 5 4 2 1 4 2
Jean-Jacques Cornaert 6 10 1 2 1 3 2
Philippe Gégout 6 6 3 1 0 8 1
Francis Monsenergue 6 5 1 0 3 8 2
Alain-Gabriel Verdevoye 5 4 0 1 7 6 2
Germany Germany Thomas Imhof 8 5 3 4 3 0 2
Frank Janssen 9 7 2 1 4 1 1
Georg Kacher 6 1 5 5 5 0 3
Jürgen Lewandowski 7 5 4 2 6 1 0
Wolfgang Peters 10 0 3 4 6 2 0
Jörg Reichle 7 1 5 8 4 0 0
Geece Greece Efstratios Chatzipanagiotou 8 6 3 4 2 1 1
Geece Hungary Péter Surányi 1 4 8 1 3 3 5
Miklos Gajdan 6 8 3 1 4 2 1
Ireland Ireland Michael McAleer 7 8 1 1 5 3 0
Italy Italy Daniele 5 7 4 2 2 3 2
Diego Eramo 7 3 2 2 4 5 2
Alessandro Ferrari 8 4 6 2 0 3 2
Massimo Nascimbene 7 4 5 3 1 4 1
Carlo Cavicchi 6 5 4 2 2 3 3
Giorgio Ursicino 6 5 5 0 3 3 3
Netherlands Netherlands Jeroen Jongeneel 6 5 7 4 3 0 0
Ton Roks 5 3 6 2 5 2 2
Jos Vroomans 2 5 8 3 5 0 2
Norway Norway Rune Korsvoll 10 6 4 1 0 2 2
Poland Poland Wojciech Sierpowski 5 5 8 1 1 1 4
Maciek Ziemek 5 4 3 3 3 3 4
Portugal Portugal Francisco Mota 7 2 3 2 1 5 5
Joaquim Oliveira 8 2 3 1 6 4 1
Portugal Romania Dan Vardie 7 6 5 1 2 3 1
Portugal Russia Vadim Ovsiankin 5 6 4 2 3 3 2
Mikhail I. Podorozhansky 3 5 3 4 6 2 2
Slovenia Slovenia Tomaz Porekar 7 5 6 4 1 1 1
Portugal Spain Manuel Domenech 7 5 5 1 2 2 3
Pedro Figueruelo 6 5 4 2 1 2 5
Alberto Mallo 6 8 4 1 1 3 2
Eduardo Azpilicueta 6 8 4 0 0 3 4
María Ángeles Pujol 2 9 4 3 2 3 2
Sergio Piccione 6 7 5 1 2 2 2
Sweden Sweden Lasse Holmström 3 10 4 5 2 1 0
Hakan Matson 6 10 2 3 0 4 0
Marianne Sterner 6 10 1 5 1 1 1
Switzerland Switzerland Urs Bärtschi 8 6 6 3 0 2 0
Peter Ruch 9 7 0 3 0 2 4
Turkey Turkey Ufuk Sandik 5 7 5 3 0 4 1
Switzerland United Kingdom Andrew English 10 4 2 3 6 0 0
Andrew Frankel 4 7 0 6 5 1 2
Paul Horrell 4 4 1 6 5 1 4
Phil McNamara 5 4 2 6 4 2 2
Steve Cropley 2 8 2 2 5 3 3
John Simister 1 9 0 10 3 0 2
Total 347 337 221 158 155 144 113
Sponsors: