Click on each name to expand information

Country Name Toyota Prius Citroën C4 Ford Focus Opel/Vauxhall Astra Renault Modus Peugeot 407 BMW 1-series
Austria Austria Horst Kahlert 2 7 3 5 0 2 6
Gerhard Nöhrer 6 4 5 3 0 5 2
Herbert Völker 7 5 3 3 0 3 4
Belgium Belgium Jos Gryseels 7 5 6 1 1 5 0
Etienne Visart de Bocarmé 9 4 2 2 4 1 3
Czech Republic Czech Republic Tomas Hyan 5 2 7 1 1 3 6
Denmark Denmark Peter Aaboe 5 10 2 0 6 2 0
Finland Finland Martti 10 6 2 2 3 1 1
Frnace France Christophe Bonnaud 9 3 1 1 4 7 0
Philippe Gégout 8 5 3 2 3 3 1
Jean-Pierre Gosselin 10 4 3 3 2 3 0
Jean-Claude Letrou 9 6 5 0 2 3 0
Francis Monsenergue 9 5 4 4 3 0 0
Alain-Gabriel Verdevoye 8 4 5 3 2 3 0
Germny Germany Thomas Imhof 8 3 1 4 6 1 2
Frank Janssen 10 3 4 4 1 1 2
Georg Kacher 5 3 2 4 6 1 4
Jürgen Lewandowski 10 0 5 1 4 2 3
Wolfgang Peters 5 2 8 7 3 0 0
Jörg Reichele 7 3 2 6 4 1 2
GreeceGreece Efstratios Chatzipanagiotou 3 6 8 4 0 4 0
Hungary Hungary Miklos Gadjan 10 1 4 2 7 1 0
Péter Surányi 10 5 3 0 6 1 0
Ireland Ireland Andrew Hamilton 8 3 6 7 0 1 0
Italy Italy Daniele 7 2 2 4 5 3 2
Carlo Cavicchi 6 3 3 5 3 4 1
Diego Eramo 4 0 7 8 3 3 0
Michele Fenu 5 2 3 6 2 5 2
Alessandro Ferrari 4 3 4 6 3 4 1
Claudio Nobis 8 0 4 5 6 0 2
Netherlands Netherlands Jeroen Jongeneel 7 6 2 4 2 0 4
Ton Roks 8 5 3 2 2 2 3
Jos Vroomans 10 5 2 0 5 0 3
Norway Norway Rune Korsvoll 10 6 1 2 5 0 1
Poland Poland Wojciech Sierpowski 5 7 5 2 2 2 2
Maciek Ziemek 7 8 7 1 0 1 1
Portugal Portugal Joaquim Oliveira 2 5 5 6 1 2 4
Jose Vieira 7 5 6 2 1 4 0
Russia Russia Mikhail I. Podorozhansky 5 6 4 3 1 4 2
Slovenia Slovenia Tomaz Porekar 6 3 5 4 3 4 0
Spain Spain Eduardo Azpilicueta 5 5 7 5 1 2 0
Arturo de Andrés 10 3 1 2 3 6 0
Pedro Figueruelo 7 5 4 4 3 2 0
Alberto Mallo 9 4 5 3 1 2 1
Sergio Piccione 7 4 3 4 2 4 1
María Ángeles Pujol 7 4 5 3 2 4 0
Sweden Sweden Dag Hogsten 10 5 2 2 4 1 1
Lasse Holmström 10 7 1 1 5 1 0
Marianne Sterner 10 5 2 3 4 1 0
Switzerland Switzerland Michel Busset 1 7 1 5 4 3 4
Urs Bärtschi 7 8 3 5 4 1 0
Turkey Turkey Ufuk Sandik 6 5 1 0 2 8 3
UK United Kingdom Steve Cropley 5 9 7 2 2 0 0
Andrew English 7 4 8 3 0 0 3
Paul Horrell 7 5 5 1 3 0 4
Ray Hutton 8 5 6 4 0 2 0
John Simister 6 10 4 1 0 4 0
David Williams 3 7 6 3 1 3 2
Total 406 267 228 180 151 135 83
Sponsors: