Country Name Ford Focus Opel/Vauxhall Astra Peugeot 206 Audi TT Volvo S80
AustriaAustria Horst Kahlert 7 6 5 4 3
Gerhard Nöhrer 7 5 8 4 1
Herbert Völker 7 6 8 4 -
BelgiumBelgium Jos Gryseels 8 7 7 - 3
Etienne Visart de Bocarmé 9 5 3 4 4
Czech RepublicCzech Republic Milan Jozif 8 5 6 1 5
DenmarkDenmark Peter Aaboe 9 4 8 1 3
FinlandFinland Mauri Salo 10 8 2 1 4
FranceFrance Jacques Farenc 6 3 5 8 3
Philippe Gégout 9 2 7 3 4
Jean-Pierre Gosselin 8 6 7 2 4
Jean-Claude Letrou 9 3 7 5 1
Francis Monsenergue 10 3 5 6 1
Benoît Pérot 5 4 9 5 2
GermanyGermany Stephan Grühsem 7 5 3 9 1
Georg Kacher 10 4 3 6 2
Harald Kaiser 8 5 - 10 2
Peter Klinkenberg 10 6 2 3 4
Jürgen Lewandowski 9 5 6 5 -
Engelbert Männer 10 7 2 1 5
GreeceGreece Costas Cavathas 9 5 4 7 -
HungaryHungary Péter Surányi 7 6 4 5 3
IrelandIreland Andrew Hamilton 10 5 7 - 3
ItalyItaly Alberto Bellucci 7 5 6 4 3
Carlo Cavicchi 8 6 6 3 2
Michele Fenu 6 4 8 4 3
Claudio Nobis 9 3 8 4 1
Daniele Pellegrini 7 6 6 4 2
Alberto Sabbatini 8 5 6 5 1
NetherlandsNetherlands Jack Kruger 7 3 3 6 6
Willem Leniger 7 5 5 4 4
Ton Roks 7 2 4 8 4
NorwayNorway Rune Korsvoll 8 6 3 5 3
PolandPoland Wojciech Sierpowski 8 5 7 2 3
PortugalPortugal Joaquim Oliveira 8 7 5 2 3
José Vieira 7 6 5 2 5
RussiaRussia Mikhail I. Podorozhansky 8 5 6 3 3
SloveniaSlovenia Tomaz Porekar 7 4 5 6 3
SpainSpain Arturo de Andrés 6 4 2 5 8
Eduardo Azpilicueta 8 6 4 4 3
Pedro Figueruelo 6 7 1 6 5
Alberto Mallo 6 5 3 2 9
Sergio Piccione 8 6 2 3 6
Maria Angeles Pujol 10 3 1 4 7
SwedenSweden Dag Hogsten 10 7 - 2 6
Marianne Sterner 10 2 2 3 8
SwitzerlandSwitzerland Urs Bärtschi 8 4 4 6 3
Alexander Beck 7 4 3 8 3
Michel Busset 8 4 5 6 2
United KingdomUnited Kingdom Steve Cropley 10 4 4 6 1
Andrew English 8 5 3 6 3
Gavin Green 10 5 1 6 3
Ray Hutton 10 7 6 1 1
Michael Scarlett 6 6 4 7 2
David Williams 9 6 3 4 3
Total 444 272 249 235 175
Sponsors: