Country Name Alfa Romeo 156 Volkswagen Golf Audi A6 Mercedes-Benz A-class Citroën Xsara
AustriaAustria Horst Kahlert 10 7 5 - 3
Gerhard Nöhrer 9 8 5 1 2
Herbert Völker 8 7 5 - 5
BelgiumBelgium Jean-Jacques Renaux 8 2 2 6 7
Etienne Visart de Bocarmé 8 5 4 6 2
Czech RepublicCzech Republic Milan Jozif 9 - 7 3 6
DenmarkDenmark Peter Aaboe 10 6 2 - 7
FinlandFinland Mauri Salo 10 4 8 1 2
FranceFrance Jacques Farenc 9 2 1 5 8
Jean-Pierre Gosselin 7 4 4 4 6
Guy Jourdan 8 4 6 1 6
Jean-Claude Letrou 9 2 4 7 3
Francis Monsenergue 10 2 6 - 7
Benoît Pérot 8 3 4 5 5
GermanyGermany Stephan Grühsem 7 8 3 6 1
Georg Kacher 8 5 4 7 1
Peter Klinkenberg 5 7 5 6 2
Jürgen Lewandowski 3 6 3 10 3
Roland Löwisch 5 8 4 5 3
Engelbert Männer 7 9 6 1 2
GreeceGreece Costas Cavathas 9 - 6 8 2
HungaryHungary Péter Surányi 7 3 4 8 3
IrelandIreland Andrew Hamilton 8 3 6 5 3
ItalyItaly Alberto Bellucci 9 7 3 - 6
Carlo Cavicchi 9 8 4 - 4
Michele Fenu 9 4 5 2 5
Claudio Nobis 9 5 5 - 6
Daniele Pellegrini 7 8 6 - 4
Alberto Sabbatini 9 6 5 - 5
NetherlandsNetherlands Jack Kruger 9 5 5 4 2
Willem Leniger 10 3 4 6 2
Ton Roks 10 4 2 8 1
NorwayNorway Rune Korsvoll 6 4 8 5 2
PolandPoland Wojciech Sierpowski 7 4 3 8 3
PortugalPortugal Adriano Cerqueira 8 1 6 5 5
José Vieira 9 1 4 6 5
RussiaRussia Mikhail I. Podorozhansky 8 9 7 1 -
SloveniaSlovenia Tomaz Porekar 7 4 5 6 3
SpainSpain Arturo de Andrés 9 1 2 7 6
Eduardo Azpilicueta 5 4 5 7 4
Pedro Figueruelo 10 5 1 3 6
Alberto Mallo 9 3 3 7 3
Sergio Piccione 8 3 6 2 6
Maria Angeles Pujol 10 2 2 7 4
SwedenSweden Christer Glenning 5 8 10 - 2
Marianne Sterner 6 7 8 - 4
Björn Sundfeldt 10 8 6 1 -
SwitzerlandSwitzerland Urs Bärtschi 8 7 6 - 4
Alexander Beck 8 7 4 - 6
Michel Busset 9 5 7 - 4
United KingdomUnited Kingdom Steve Cropley 10 4 2 7 2
Andrew English 6 4 3 10 2/td>
Gavin Green 7 10 5 3 -
Ray Hutton 7 3 8 5 2
Michael Scarlett 9 3 8 1 4
David Williams 10 4 3 5 3
Total 454 266 265 211 204
Sponsors: