Country Name Fiat Bravo/Brava Peugeot 406 Audi A4 Opel/Vauxhall Vectra Mercedes-Benz E-class
AustriaAustria Horst Kahlert 9 5 4 6 1
Gerhard Nöhrer 8 5 7 2 3
Herbert Völker 7 6 9 - 3
BelgiumBelgium Jean-Jacques Renaux 7 5 8 5 -
Etienne Visart de Bocarmé 5 7 6 3 4
Czech RepublicCzech Republic Milan Jozif 6 7 5 4 3
DenmarkDenmark Peter Aaboe 8 10 2 4 1
FinlandFinland Mauri Salo 6 7 1 6 5
FranceFrance Jacques Farenc 6 8 4 5 2
Jean-Pierre Gosselin 6 9 5 4 1
Francis Monsenergue 8 11 - 4 2
Benoît Pérot 6 12 1 5 1
Francis Reste 5 8 4 7 1
Edouard Seidler 8 12 - 4 1
GermanyGermany Georg Kacher 4 5 9 1 6
Peter Klinkenberg 7 5 8 2 3
Jürgen Lewandowski 4 3 8 4 6
Engelbert Männer 7 6 4 3 5
Gerhard Thomssen 1 2 10 6 6
Christian Wüst 4 3 2 1 15
GreeceGreece Costas Cavathas 8 4 6 4 3
HungaryHungary Péter Surányi 8 6 4 6 1
IrelandIreland Andrew Hamilton 8 7 1 6 3
ItalyItaly Giancarlo Baghetti 8 7 2 6 2
Alberto Bellucci 4 7 3 6 5
Carlo Cavicchi 6 7 4 5 3
Michele Fenu 5 5 3 4 8
Claudio Nobis 8 6 4 5 2
Daniele Pellegrini 6 7 4 5 3
NetherlandsNetherlands Jack Kruger 8 6 3 3 5
Willem Leniger 8 9 - 3 5
Ton Roks 10 6 3 1 5
NorwayNorway Hans Gravdal 8 7 4 6 -
PolandPoland Wojciech Sierpowski 7 9 2 3 4
PortugalPortugal Adriano Cerqueira 8 6 5 3 3
José Vieira 8 5 2 6 4
RussiaRussia Mikhail I. Podorozhansky 6 8 3 3 5
SloveniaSlovenia Tomaz Porekar 7 5 5 6 2
SpainSpain Arturo de Andrés 7 5 4 6 3
Eduardo Azpilicueta 5 5 8 4 3
Pedro Figueruelo 9 8 2 6 -
Alberto Mallo 10 4 6 2 3
Sergio Piccione 8 6 3 5 3
Maria Angeles Pujol 9 7 5 2 2
SwedenSweden Christer Glenning 7 8 4 1 5
Marianne Sterner 9 8 1 5 2
Björn Sundfeldt 2 3 15 2 3
SwitzerlandSwitzerland Urs Bärtschi 3 6 3 5 8
Alexander Beck 3 7 5 6 4
Michel Busset 5 10 7 1 2
United KingdomUnited Kingdom Steve Cropley 5 9 3 2 6
Ray Hutton 9 7 1 4 4
John Langley 9 6 3 3 4
Michael Scarlett 7 5 4 4 5
L.J.K. Setright 8 1 10 1 5
David Williams 10 5 7 1 2
Total 378 363 246 217 196
Sponsors: