Click on each name to expand information

Country Name Peugeot 308 BMW I3 Tesla S Citroën C4 Picasso Mazda 3 Skoda Octavia Mercedes-Benz S-Class
Austria Austria Horst Bauer 7 2 0 2 5 6 3
Gerhard Nöhrer 7 5 1 2 3 3 4
Belgium Belgium Stéphane Lémeret 7 1 6 1 8 1 1
Tony Verhelle 4 5 7 1 4 1 3
Czech Republic Czech Republic Tomas Hyan 4 4 8 0 1 5 3
Denmark Denmark Søren W. Rasmussen 6 4 1 4 2 7 1
Finland Finland Velimatti Honkanen 4 1 7 3 2 5 3
Finland France Jacques Chevalier 7 4 3 2 3 2 4
Finland France Thierry Etienne 7 3 1 4 4 3 3
Didier Laurent 8 2 1 5 4 3 2
Yves Maroselli 8 4 1 3 4 2 3
Francis Monsenergue 9 0 0 5 3 5 3
Alain-Gabriel Verdevoye 8 2 3 5 4 3 0
Germany Germany Thomas Imhof 1 10 7 0 1 3 3
Ulla Ellmer 3 5 6 2 3 2 4
Frank Janssen 9 1 2 1 2 3 7
Georg Kacher 3 6 8 1 3 3 1
Jürgen Lewandowski 4 0 1 3 2 5 10
Jörg Reichle 3 6 8 0 0 3 5
Geece Greece Efstratios Chatzipanagiotou 6 8 1 4 0 5 1
Geece Hungary Zsolt Csikós 4 3 6 3 4 2 3
Miklos Gajdan 8 4 5 2 3 2 1
Ireland Ireland Michael McAleer 2 4 8 4 1 3 3
Italy Italy Piero Bianco 9 2 2 4 3 2 3
Diego Eramo 6 0 5 7 3 4 0
Alessandro Ferrari 8 0 0 7 4 4 2
Massimo Nascimbene 6 3 8 2 2 2 2
Alberto Sabbatini 6 1 9 3 1 3 2
Giorgio Ursicino 6 3 4 5 2 3 2
Netherlands Netherlands Jaco Bijlsma 2 7 6 2 6 0 2
Ton Roks 3 7 5 1 3 1 5
Gert Wisse 1 10 1 0 3 4 6
Norway Norway Rune Korsvoll 2 8 1 2 4 6 2
Poland Poland Wojciech Sierpowski 6 2 2 4 4 5 2
Maciek Ziemek 3 7 4 3 2 2 4
Portugal Portugal Francisco Mota 4 3 3 7 1 4 3
Joaquim Oliveira 6 3 1 5 1 5 4
Portugal Russia Vadim Ovsiankin 3 4 5 3 3 3 4
Mikhail I. Podorozhansky 3 4 6 2 2 5 3
Slovenia Slovenia Tomaz Porekar 8 3 2 7 1 1 3
Portugal Spain Félix Cerezo 7 2 0 5 5 3 3
Rafael Guitart 9 2 0 7 3 4 0
Alberto Mallo 9 2 2 5 4 1 2
Juan Carlos Payo 8 2 0 6 4 2 3
Xavier Pérez 9 3 0 6 3 2 2
Pere Prat 10 2 0 5 3 4 1
Sweden Sweden Lasse Holmström 6 1 8 2 4 3 1
Hakan Matson 4 1 9 6 3 1 1
Tommy Wahlström 3 1 4 0 2 6 9
Switzerland Switzerland Urs Bärtschi 7 5 4 1 5 2 1
Peter Ruch 7 4 4 4 3 3 0
Turkey Turkey Ufuk Sandik 4 7 2 3 6 2 1
Switzerland United Kingdom Andrew English 4 6 5 3 2 5 0
Andrew Frankel 1 5 4 2 5 0 8
Paul Horrell 2 6 4 4 3 1 5
Phil McNamara 5 6 4 2 4 0 4
Steve Cropley 2 9 5 2 3 1 3
John Simister 4 10 7 1 0 0 3
Total 307 223 216 182 180 172 170
Sponsors: