Click on each name to expand information

Country Name Renault Clio Volkswagen Passat Alfa Romeo 159 BMW3-series Mazda 5 Citroen C1 Toyota Yaris
Austria Austria Horst Kalhlert 7 6 3 0 5 4 0
Gerhard Nöhrer 3 8 5 0 2 7 0
Herbert Völker 4 7 5 2 2 3 2
Belgium Belgium Jos Gryseels 7 0 1 0 7 9 1
Etienne Visart de Bocarmé 4 1 1 2 6 8 3
Czech Republic Czech Republic Tomas Hyan 1 3 6 7 3 1 4
Denmark Denmark Peter Aaboe 5 0 3 0 10 3 4
Finland Finland Martti 2 7 4 2 5 1 4
Finland France Christophe Bonnaud 5 7 5 3 2 0 3
Philippe Gégout 5 3 3 0 5 6 3
Jean-Pierre Gosselin 6 7 4 0 5 3 0
Jean-Claude Letrou 5 6 5 7 0 0 2
Francis Monsenergue 7 5 5 2 1 3 2
Alain-Gabriel Verdevoye 8 2 2 5 4 2 2
Germany Germany Thomas Imhof 3 5 6 2 8 0 1
Frank Janssen 5 7 3 2 2 1 5
Georg Kacher 3 4 6 3 3 3 3
Jürgen Lewandowski 6 9 2 3 1 4 0
Wolfgang Peters 5 2 7 0 8 0 3
Jörg Reichle 4 5 8 0 6 2 0
Geece Greece Efstratios Chatzipanagiotou 7 4 3 4 1 1 5
Geece Hungary Miklos Gajdan 5 3 1 8 6 0 2
Péter Surányi 5 6 0 0 8 3 3
Ireland Ireland Andrew Hamilton 2 5 4 0 7 1 6
Italy Italy Daniele 7 6 2 4 4 2 0
Carlo Cavicchi 6 7 0 4 4 0 4
Diego Eramo 4 7 4 6 4 0 0
Alessandro Ferrari 6 8 3 4 2 2 0
Massimo Nascimbene 6 8 3 4 2 2 0
Claudio Nobis 3 7 4 8 3 0 0
Netherlands Netherlands Jeroen Jongeneel 4 7 6 5 0 3 0
Ton Roks 1 1 7 10 1 4 1
Jos Vroomans 5 4 4 3 3 3 3
Norway Norway Rune Korsvoll 2 7 1 3 6 4 2
Poland Poland Wojciech Sierpowski 2 3 4 2 7 4 3
Maciek Ziemek 4 2 6 4 4 1 4
Portugal Portugal Joaquim Oliveira 6 3 3 5 2 2 4
José Vieira 0 0 3 8 6 6 2
Portugal Russia Mikhail I. Podorozhansky 2 2 4 5 3 7 2
Slovenia Slovenia Tomaz Porekar 4 4 4 1 6 1 5
Portugal Spain Eduardo Azpilicueta 7 3 5 2 0 4 4
Manuel Domenech 5 4 6 3 2 2 4
Pedro Figueruelo 6 4 4 1 2 5 3
Alberto Mallo 3 3 8 0 2 5 4
Sergio Piccione 6 1 5 1 3 7 2
María Ángeles Pujol 6 2 4 1 5 3 4
Sweden Sweden Dag Hogsten 5 10 1 2 3 4 0
Lasse Holmström 4 4 8 5 1 1 2
Marianne Sterner 4 6 0 2 3 10 0
Switzerland Switzerland Michel Busset 4 1 5 6 2 4 3
Urs Bärtschi 4 5 0 7 3 6 0
Turkey Turkey Ufuk Sandik 3 8 6 1 0 4 3
Switzerland United Kingdom Steve Cropley 3 1 2 4 1 6 8
Andrew English 2 1 3 10 0 4 5
Ray Hutton 4 6 4 8 1 2 0
John Simister 4 3 1 6 1 2 8
David Williams 6 1 1 8 2 3 4
Total 256 251 212 203 198 187 143
Sponsors: