Country Name Renault Mégane Scénic Ford Ka Volkswagen Passat Skoda Octavia Audi A3
AustriaAustria Horst Kahlert 7 4 5 6 3
Gerhard Nöhrer 6 5 2 9 3
Herbert Völker 4 3 3 9 6
BelgiumBelgium Jean-Jacques Renaux 10 9 1 3 2
Etienne Visart de Bocarmé 9 5 7 3 1
Czech RepublicCzech Republic Milan Jozif 7 4 4 8 2
DenmarkDenmark Peter Aaboe 9 5 4 6 1
FinlandFinland Mauri Salo 8 5 1 10 1
FranceFrance Jacques Farenc 10 3 3 8 1
Jean-Pierre Gosselin 8 5 5 5 2
Guy Jourdan 10 3 2 6 4
Francis Monsenergue 6 2 4 10 3
Benoît Pérot 10 1 5 5 4
Edouard Seidler 9 6 2 4 4
GermanyGermany Georg Kacher 2 6 5 8 4
Peter Klinkenberg 4 6 8 5 2
Jürgen Lewandowski 2 4 7 8 4
Roland Löwisch 5 4 9 3 4
Engelbert Männer - 6 10 5 4
GreeceGreece Costas Cavathas 8 7 1 5 4
HungaryHungary Péter Surányi 10 3 5 6 1
IrelandIreland Andrew Hamilton 10 9 1 4 1
ItalyItaly Alberto Bellucci 6 4 5 3 7
Carlo Cavicchi 8 6 3 1 7
Michele Fenu 8 4 6 1 6
Alessandro Ferrari 10 4 6 1 4
Claudio Nobis 8 5 7 1 4
Daniele Pellegrini 8 5 5 1 6
NetherlandsNetherlands Jack Kruger 9 8 5 - 3
Willem Leniger 9 8 5 - 3
Ton Roks 8 10 5 1 1
NorwayNorway Hans Gravdal 5 6 5 7 2
PolandPoland Wojciech Sierpowski 8 4 4 6 3
PortugalPortugal Adriano Cerqueira 9 6 5 2 3
José Vieira 8 6 4 2 5
RussiaRussia Mikhail I. Podorozhansky 6 4 4 7 4
SloveniaSlovenia Tomaz Porekar 7 6 4 5 3
SpainSpain Arturo de Andrés 7 3 5 1 9
Eduardo Azpilicueta 6 3 5 3 8
Pedro Figueruelo 3 2 7 5 8
Alberto Mallo 9 3 4 2 7
Sergio Piccione 8 5 2 4 6
Maria Angeles Pujol 2 4 7 4 8
SwedenSweden Christer Glenning 10 8 2 3 2
Marianne Sterner 10 6 1 8 -
Björn Sundfeldt 10 8 6 1 -
SwitzerlandSwitzerland Urs Bärtschi 9 5 6 3 2
Alexander Beck 9 8 4 - 4
Michel Busset 8 6 3 5 3
United KingdomUnited Kingdom Steve Cropley 3 8 3 6 3
Gavin Green 10 8 5 - 2
Ray Hutton 9 7 3 2 4
John Langley 6 9 4 3 3
Michael Scarlett 10 5 6 1 3
David Williams 7 8 4 3 3
Total 405 293 248 230 199
Sponsors: