Country Name Fiat Punto Volkswagen Polo Opel/Vauxhall Omega Audi A8 Renault Laguna
AustriaAustria Horst Kahlert 10 6 5 1 3
Alfred Prokesch 7 6 4 4 4
Herbert Völker 9 8 3 - 5
BelgiumBelgium Jean-Jacques Renaux 2 2 10 11 -
Etienne Visart de Bocarmé 5 4 8 5 3
Czech RepublicCzech Republic Milan Jozif 5 4 6 7 3
DenmarkDenmark Peter Aaboe 10 5 3 - 7
FinlandFinland Mauri Salo 8 5 6 2 4
FranceFrance Jacques Farenc 9 6 3 - 7
Jean-Pierre Gosselin 6 8 2 3 6
Francis Monsenergue 8 10 2 - 5
Benoît Pérot 9 3 3 4 6
Francis Reste 4 6 11 1 3
Edouard Seidler 9 3 7 - 6
GermanyGermany Georg Kacher 8 5 - 10 2
Peter Klinkenberg 7 9 4 3 2
Jürgen Lewandowski 4 9 4 6 2
Engelbert Männer 6 7 6 2 4
Gerhard Thomssen 4 4 6 10 1
Christian Wüst 4 3 2 1 15
GreeceGreece Costas Cavathas 10 4 - 4 7
HungaryHungary Péter Surányi 3 1 9 8 4
IrelandIreland Andrew Hamilton 8 6 7 1 3
ItalyItaly Giancarlo Baghetti 7 2 8 6 2
Alberto Bellucci 7 3 6 4 5
Carlo Cavicchi 7 3 6 4 5
Michele Fenu 8 1 3 10 3
Claudio Nobis 7 1 9 2 6
Daniele Pellegrini 6 3 8 3 5
NetherlandsNetherlands Willem Leniger 5 5 4 7 4
Ton Roks 6 5 3 10 1
Fred van der Vlugt 8 7 3 5 2
NorwayNorway Hans Gravdal 5 9 7 - 4
PolandPoland Wojciech Sierpowski 8 4 5 2 6
PortugalPortugal Adriano Cerqueira 9 5 5 - 6
José Vieira 9 4 5 - 7
RussiaRussia Mikhail I. Podorozhansky 3 3 9 2 8
SloveniaSlovenia Tomaz Porekar 7 3 6 5 4
SpainSpain Arturo de Andrés 7 6 2 5 5
Eduardo Azpilicueta 9 4 5 3 4
Pedro Figueruelo 5 6 7 1 6
Alberto Mallo 10 3 4 5 3
Sergio Piccione 7 2 1 8 7
Maria Angeles Pujol 11 2 2 6 4
SwedenSweden Christer Glenning - 10 4 3 8
Iva Maasing 12 7 2 1 3
Marianne Sterner 10 11 3 - 1
Björn Sundfeldt 2 15 2 4 2
SwitzerlandSwitzerland Urs Bärtschi 9 5 6 3 2
Alexander Beck 8 4 7 - 6
Curt Schild 7 8 5 - 5
United KingdomUnited Kingdom Ray Hutton 4 4 4 7 6
John Langley 4 10 4 6 1
Frank Page 2 7 8 2 6
Michael Scarlett 2 1 3 15 4
L.J.K. Setright 6 1 2 14 2
David Williams 2 7 5 10 1
Total 370 292 272 235 231
Sponsors: