Voting Grid 2012
| Country | Name | OPEL Ampera / Chevrolet Volt | VOLKSWAGEN UP! | FORD FOCUS | RANGE ROVER EVOQUE | FIAT PANDA | CITROËN DS5 | TOYOTA YARIS |
Austria | Horst Bauer | 6 | 7 | 3 | 4 | 3 | 2 | 0 |
| Gerhard Nöhrer | 3 | 8 | 5 | 3 | 3 | 2 | 1 | |
Belgium | Jos Gryseels | 6 | 4 | 1 | 2 | 4 | 5 | 3 |
| Stéphane Lémeret | 1 | 6 | 5 | 1 | 7 | 1 | 4 | |
Czech Republic | Tomas Hyan | 7 | 3 | 4 | 4 | 3 | 2 | 2 |
Denmark | Sřren W. Rasmussen | 9 | 5 | 4 | 1 | 3 | 1 | 2 |
Finland | Velimatti Honkanen | 6 | 5 | 5 | 3 | 1 | 2 | 3 |
France | Jacques Chevalier | 5 | 3 | 6 | 2 | 1 | 5 | 3 |
| Jean-Jacques Cornaert | 8 | 1 | 4 | 1 | 1 | 4 | 6 | |
| Philippe Gégout | 9 | 2 | 2 | 5 | 1 | 3 | 3 | |
| Francis Monsenergue | 6 | 2 | 2 | 4 | 1 | 7 | 3 | |
| Alain-Gabriel Verdevoye | 3 | 7 | 3 | 1 | 4 | 5 | 2 | |
| Maroselli Yves | 7 | 2 | 5 | 1 | 1 | 3 | 6 | |
Germany | Ulla Ellmer | 7 | 6 | 4 | 2 | 2 | 3 | 1 |
| Thomas Imhof | 7 | 5 | 5 | 2 | 4 | 1 | 1 | |
| Frank Janssen | 5 | 7 | 3 | 2 | 2 | 1 | 5 | |
| Georg Kacher | 5 | 4 | 4 | 6 | 4 | 1 | 1 | |
| Jürgen Lewandowski | 5 | 8 | 2 | 4 | 3 | 1 | 2 | |
| Jörg Reichle | 9 | 4 | 1 | 7 | 4 | 0 | 0 | |
Greece | Stratis Chatzipanagiotou | 1 | 6 | 7 | 2 | 4 | 2 | 3 |
Hungary | Miklos Gajdan | 9 | 3 | 7 | 1 | 1 | 3 | 1 |
| Péter Surányi | 8 | 1 | 3 | 2 | 4 | 6 | 1 | |
Ireland | Michael McAleer | 7 | 5 | 4 | 4 | 1 | 3 | 1 |
Italy | Piero Bianco | 2 | 5 | 3 | 6 | 5 | 2 | 2 |
| Carlo Cavicchi | 4 | 4 | 3 | 5 | 3 | 3 | 3 | |
| Diego Eramo | 2 | 4 | 8 | 9 | 2 | 0 | 0 | |
| Alessandro Ferrari | 3 | 6 | 2 | 3 | 5 | 4 | 2 | |
| Massimo Nascimbene | 7 | 4 | 3 | 6 | 3 | 1 | 1 | |
| Giorgio Ursicino | 4 | 5 | 4 | 3 | 4 | 2 | 3 | |
Netherlands | Jeroen Jongeneel | 5 | 6 | 8 | 3 | 3 | 0 | 0 |
| Ton Roks | 3 | 5 | 6 | 2 | 4 | 1 | 4 | |
| Jos Vroomans | 10 | 3 | 4 | 1 | 3 | 1 | 3 | |
Norway | Rune Korsvoll | 8 | 6 | 4 | 1 | 1 | 1 | 4 |
Poland | Wojciech Sierpowski | 7 | 4 | 3 | 3 | 3 | 4 | 1 |
| Maciej Ziemek | 6 | 3 | 5 | 1 | 3 | 2 | 5 | |
Portugal | Francisco Mota | 3 | 3 | 9 | 2 | 5 | 2 | 1 |
| Joaquim Oliveira | 4 | 9 | 6 | 0 | 0 | 4 | 2 | |
Romania | Dan Vardie | 4 | 2 | 5 | 6 | 2 | 3 | 3 |
Russia | Vadim Ovsiankin | 4 | 3 | 5 | 3 | 3 | 3 | 4 |
| Mikhail I. Podorozhansky | 4 | 2 | 4 | 5 | 2 | 6 | 2 | |
Slovenia | Tomaz Porekar | 4 | 4 | 5 | 3 | 3 | 3 | 3 |
Spain | Manuel Domenech | 2 | 5 | 6 | 4 | 4 | 2 | 2 |
| Pedro Figueruelo | 3 | 6 | 5 | 1 | 2 | 5 | 3 | |
| Alberto Mallo | 8 | 2 | 6 | 1 | 1 | 4 | 3 | |
| Juan Carlos Payo | 3 | 4 | 5 | 4 | 3 | 3 | 3 | |
| Xavier Pérez Giménez | 2 | 4 | 4 | 6 | 3 | 4 | 2 | |
| Sergio Piccione | 6 | 5 | 5 | 5 | 1 | 2 | 1 | |
Sweden | Lasse Holmström | 8 | 10 | 2 | 0 | 3 | 1 | 1 |
| Hakan Matson | 4 | 4 | 8 | 5 | 1 | 1 | 2 | |
| Marianne Sterner | 9 | 7 | 5 | 0 | 1 | 0 | 3 | |
Switzerland | Urs Bärtschi | 8 | 6 | 4 | 4 | 0 | 2 | 1 |
| Peter Ruch | 7 | 4 | 3 | 1 | 4 | 5 | 1 | |
Turkey | Ufuk Sandik | 0 | 7 | 5 | 3 | 2 | 6 | 2 |
United Kingdom | Steve Cropley | 8 | 5 | 4 | 4 | 4 | 0 | 0 |
| Andrew English | 10 | 6 | 4 | 3 | 2 | 0 | 0 | |
| Andrew Frankel | 6 | 7 | 4 | 5 | 2 | 0 | 1 | |
| Paul Horrell | 7 | 6 | 3 | 4 | 2 | 3 | 0 | |
| Phil McNamara | 6 | 5 | 4 | 5 | 4 | 1 | 0 | |
| John Simister | 10 | 6 | 3 | 5 | 1 | 0 | 0 | |
| TOTAL | 330 | 281 | 256 | 186 | 156 | 144 | 122 |
© Car of the Year. All right reserved
