Voting Grid 2011
| Country | Name | Nissan Leaf | Alfa Romeo Giulietta | Opel/Vauxhall Meriva | Ford C-Max/Grand C-Max | Citroën C3/DS3 | Volvo S60 / Volvo V60 | Dacia Duster |
Austria | Horst Bauer | 1 | 8 | 6 | 5 | 2 | 0 | 3 |
| Gerhard Nöhrer | 4 | 5 | 7 | 3 | 2 | 1 | 3 | |
Belgium | Jos Gryseels | 5 | 5 | 3 | 3 | 8 | 0 | 1 |
| Stéphane Lémeret | 1 | 5 | 0 | 6 | 6 | 0 | 7 | |
Czech Republic | Tomas Hyan | 4 | 8 | 3 | 4 | 3 | 3 | 0 |
Denmark | Peter Aaboe | 5 | 3 | 9 | 5 | 1 | 2 | 0 |
Finland | Velimatti Honkanen | 6 | 2 | 7 | 3 | 1 | 2 | 4 |
France | Jacques Chevalier | 5 | 6 | 2 | 2 | 4 | 2 | 4 |
| Jean-Jacques Cornaert | 10 | 1 | 2 | 1 | 2 | 1 | 8 | |
| Philippe Gégout | 1 | 7 | 5 | 5 | 4 | 3 | 0 | |
| Francis Monsenergue | 7 | 2 | 4 | 3 | 4 | 2 | 3 | |
| Alain-Gabriel Verdevoye | 6 | 1 | 2 | 3 | 3 | 2 | 8 | |
Germany | Thomas Imhof | 10 | 3 | 6 | 4 | 1 | 1 | 0 |
| Frank Janssen | 2 | 6 | 4 | 8 | 2 | 2 | 1 | |
| Georg Kacher | 7 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Jürgen Lewandowski | 1 | 3 | 6 | 7 | 5 | 2 | 1 | |
| Jörg Reichle | 7 | 3 | 3 | 3 | 3 | 3 | 3 | |
Greece | Stratis Chatzipanagiotou | 4 | 8 | 1 | 2 | 6 | 3 | 1 |
Hungary | Miklos Gajdan | 8 | 4 | 3 | 2 | 1 | 6 | 1 |
| Péter Surányi | 3 | 4 | 6 | 4 | 1 | 2 | 5 | |
Ireland | Michael McAleer | 8 | 3 | 5 | 4 | 1 | 4 | 0 |
Italy | Piero Bianco | 1 | 7 | 5 | 4 | 3 | 3 | 2 |
| Carlo Cavicchi | 0 | 5 | 6 | 3 | 3 | 5 | 3 | |
| Diego Eramo | 0 | 6 | 4 | 5 | 4 | 4 | 2 | |
| Alessandro Ferrari | 0 | 5 | 6 | 4 | 3 | 4 | 3 | |
| Massimo Nascimbene | 0 | 4 | 6 | 2 | 3 | 8 | 2 | |
| Giorgio Ursicino | 5 | 4 | 4 | 4 | 3 | 3 | 2 | |
Netherlands | Jeroen Jongeneel | 2 | 4 | 6 | 7 | 2 | 4 | 0 |
| Ton Roks | 7 | 5 | 2 | 4 | 3 | 3 | 1 | |
| Jos Vroomans | 5 | 7 | 5 | 3 | 2 | 2 | 1 | |
Norway | Rune Korsvoll | 10 | 1 | 5 | 3 | 1 | 4 | 1 |
Poland | Wojciech Sierpowski | 5 | 6 | 5 | 3 | 3 | 2 | 1 |
| Maciej Ziemek | 3 | 3 | 3 | 7 | 6 | 2 | 1 | |
Portugal | Francisco Mota | 0 | 2 | 3 | 6 | 4 | 2 | 8 |
| Joaquim Oliveira | 7 | 5 | 4 | 6 | 1 | 0 | 2 | |
Romania | Dan Vardie | 5 | 3 | 4 | 3 | 2 | 2 | 6 |
Russia | Vadim Ovsiankin | 5 | 3 | 4 | 3 | 3 | 1 | 6 |
| Mikhail I. Podorozhansky | 5 | 4 | 4 | 4 | 1 | 3 | 4 | |
Slovenia | Tomaz Porekar | 4 | 4 | 4 | 5 | 4 | 2 | 2 |
Spain | Manuel Domenech | 0 | 6 | 5 | 4 | 2 | 4 | 4 |
| Pedro Figueruelo | 0 | 6 | 4 | 6 | 7 | 2 | 0 | |
| Alberto Mallo | 1 | 6 | 3 | 8 | 4 | 2 | 1 | |
| Juan Carlos Payo | 1 | 4 | 5 | 6 | 4 | 3 | 2 | |
| Sergio Piccione | 0 | 4 | 4 | 4 | 3 | 3 | 7 | |
| María Ángeles Pujol | 0 | 6 | 3 | 5 | 5 | 3 | 3 | |
Sweden | Lasse Holmström | 9 | 3 | 5 | 1 | 0 | 7 | 0 |
| Hakan Matson | 6 | 3 | 10 | 1 | 2 | 3 | 0 | |
| Marianne Sterner | 7 | 1 | 10 | 0 | 4 | 3 | 0 | |
Switzerland | Urs Bärtschi | 7 | 3 | 5 | 4 | 2 | 1 | 3 |
| Peter Ruch | 5 | 5 | 2 | 1 | 7 | 5 | 0 | |
Turkey | Ufuk Sandik | 8 | 6 | 3 | 1 | 2 | 5 | 0 |
United Kingdom | Steve Cropley | 7 | 4 | 2 | 2 | 3 | 2 | 5 |
| Andrew English | 8 | 3 | 5 | 5 | 2 | 2 | 0 | |
| Andrew Frankel | 8 | 6 | 3 | 4 | 2 | 1 | 1 | |
| Paul Horrell | 9 | 5 | 3 | 3 | 4 | 0 | 1 | |
| Phil McNamara | 8 | 5 | 3 | 5 | 2 | 1 | 1 | |
| John Simister | 4 | 4 | 2 | 8 | 6 | 0 | 1 | |
| TOTAL | 257 | 248 | 244 | 224 | 175 | 145 | 132 |
© Car of the Year. All right reserved

