Voting Grid 2009
| Country | Name | Opel/Vauxhall Insignia | Ford Fiesta | Volkswagen Golf | Citroën C5 | Alfa Romeo MiTo | Skoda Superb | Renault Mégane |
Austria | Horst Bauer | 8 | 5 | 4 | 2 | 3 | 2 | 1 |
| Gerhard Nöhrer | 7 | 3 | 4 | 1 | 2 | 5 | 3 | |
Belgium | Jos Gryseels | 6 | 4 | 0 | 8 | 4 | 0 | 3 |
| Stéphane Lémeret | 6 | 7 | 4 | 3 | 3 | 1 | 1 | |
Czech Republic | Tomas Hyan | 5 | 6 | 1 | 0 | 9 | 4 | 0 |
Denmark | Peter Aaboe | 10 | 1 | 2 | 7 | 2 | 3 | 0 |
Finland | Martti | 8 | 5 | 0 | 4 | 2 | 6 | 0 |
France | Christophe Bonnaud | 8 | 6 | 2 | 5 | 0 | 0 | 4 |
| Jacques Chevalier | 8 | 6 | 5 | 3 | 0 | 0 | 3 | |
| Jean-Jacques Cornaert | 6 | 5 | 4 | 4 | 2 | 1 | 3 | |
| Philippe Gégout | 8 | 6 | 2 | 4 | 1 | 1 | 3 | |
| Francis Monsenergue | 6 | 7 | 4 | 3 | 0 | 2 | 3 | |
| Alain-Gabriel Verdevoye | 2 | 2 | 5 | 3 | 3 | 6 | 4 | |
Germany | Thomas Imhof | 3 | 4 | 8 | 5 | 3 | 0 | 2 |
| Frank Janssen | 4 | 3 | 8 | 6 | 1 | 1 | 2 | |
| Georg Kacher | 5 | 0 | 5 | 6 | 5 | 0 | 4 | |
| Jürgen Lewandowski | 6 | 5 | 8 | 1 | 3 | 2 | 0 | |
| Wolfgang Peters | 7 | 8 | 0 | 2 | 3 | 0 | 5 | |
| Jörg Reichle | 4 | 2 | 8 | 7 | 1 | 0 | 3 | |
Greece | Stratis Chatzipanagiotou | 4 | 7 | 5 | 2 | 3 | 3 | 1 |
Hungary | Miklos Gajdan | 9 | 7 | 2 | 0 | 0 | 4 | 3 |
| Péter Surányi | 3 | 3 | 6 | 8 | 2 | 2 | 1 | |
Ireland | Michael McAleer | 6 | 8 | 2 | 3 | 0 | 5 | 1 |
Italy | Daniele | 4 | 5 | 4 | 3 | 3 | 3 | 3 |
| Carlo Cavicchi | 4 | 7 | 6 | 1 | 3 | 1 | 3 | |
| Diego Eramo | 4 | 7 | 8 | 1 | 3 | 0 | 2 | |
| Alessandro Ferrari | 2 | 8 | 7 | 1 | 3 | 1 | 3 | |
| Massimo Nascimbene | 3 | 7 | 6 | 2 | 3 | 2 | 2 | |
| Giorgio Ursicino | 3 | 7 | 5 | 2 | 4 | 1 | 3 | |
Netherlands | Jeroen Jongeneel | 7 | 6 | 4 | 5 | 0 | 3 | 0 |
| Ton Roks | 6 | 5 | 2 | 7 | 1 | 2 | 2 | |
| Jos Vroomans | 7 | 4 | 2 | 5 | 3 | 2 | 2 | |
Norway | Rune Korsvoll | 6 | 9 | 1 | 3 | 1 | 3 | 2 |
Poland | Wojciech Sierpowski | 9 | 4 | 1 | 4 | 3 | 3 | 1 |
| Maciej Ziemek | 4 | 4 | 4 | 5 | 2 | 4 | 2 | |
Portugal | Joaquim Oliveira | 6 | 3 | 7 | 5 | 1 | 1 | 2 |
| José Vieira | 5 | 6 | 5 | 7 | 0 | 0 | 2 | |
Romania | Dan Vardie | 7 | 8 | 1 | 0 | 1 | 3 | 5 |
Russia | Vadim Ovsiankin | 3 | 4 | 2 | 3 | 4 | 6 | 3 |
| Mikhail I. Podorozhansky | 3 | 5 | 3 | 4 | 2 | 6 | 2 | |
Slovenia | Tomaz Porekar | 3 | 5 | 4 | 3 | 4 | 3 | 3 |
Spain | Eduardo | 8 | 5 | 2 | 3 | 2 | 2 | 3 |
| Manuel Domenech | 7 | 3 | 1 | 5 | 5 | 2 | 2 | |
| Pedro Figueruelo | 7 | 2 | 1 | 5 | 5 | 2 | 3 | |
| Alberto Mallo | 8 | 4 | 2 | 3 | 2 | 1 | 5 | |
| Sergio Piccione | 8 | 3 | 3 | 6 | 2 | 1 | 2 | |
| María Ángeles Pujol | 6 | 4 | 4 | 4 | 3 | 1 | 3 | |
Sweden | Lasse Holmström | 2 | 4 | 0 | 6 | 10 | 3 | 0 |
| Hakan Matson | 10 | 5 | 0 | 2 | 7 | 1 | 0 | |
| Marianne Sterner | 2 | 10 | 0 | 1 | 5 | 7 | 0 | |
Switzerland | Urs Bärtschi | 8 | 6 | 6 | 0 | 0 | 2 | 3 |
| Peter Ruch | 5 | 5 | 5 | 6 | 0 | 4 | 0 | |
Turkey | Ufuk Sandik | 3 | 7 | 8 | 2 | 1 | 0 | 4 |
United Kingdom | Steve Cropley | 4 | 10 | 3 | 0 | 3 | 5 | 0 |
| Andrew English | 3 | 6 | 10 | 2 | 0 | 4 | 0 | |
| Paul Horrell | 4 | 7 | 5 | 1 | 3 | 3 | 2 | |
| Ray Hutton | 4 | 8 | 6 | 1 | 0 | 4 | 2 | |
| Phil McNamara | 4 | 7 | 6 | 1 | 3 | 4 | 0 | |
| John Simister | 3 | 10 | 0 | 2 | 4 | 6 | 0 | |
| TOTAL | 321 | 320 | 223 | 198 | 148 | 144 | 121 |
© Car of the Year. All right reserved
