Voting Grid 2008
| Country | Name | Fiat 500 | Mazda 2 | Ford Modeo | Kia Cee'd | Nissan Qashqai | Mercedes-Benz C-Class | Peugeot 308 |
Austria | Gerhard Nöhrer | 8 | 6 | 4 | 4 | 1 | 1 | 1 |
| Herbert Völker | 7 | 8 | 4 | 2 | 1 | 3 | 0 | |
Belgium | Jos Gryseels | 8 | 9 | 1 | 1 | 6 | 0 | 0 |
| Stéphane Lémeret | 7 | 8 | 4 | 2 | 1 | 0 | 3 | |
Czech Republic | Tomas Hyan | 7 | 5 | 5 | 2 | 2 | 4 | 0 |
Denmark | Peter Aaboe | 7 | 10 | 0 | 4 | 2 | 0 | 2 |
Finland | Martti | 5 | 7 | 3 | 5 | 1 | 2 | 2 |
France | Christophe Bonnaud | 8 | 4 | 3 | 1 | 5 | 1 | 3 |
| Jacques Chevalier | 10 | 6 | 3 | 2 | 4 | 0 | 0 | |
| Jean-Jacques Cornaert | 8 | 10 | 0 | 1 | 5 | 1 | 0 | |
| Philippe Gégout | 9 | 6 | 2 | 0 | 4 | 3 | 1 | |
| Francis Monsenergue | 9 | 6 | 2 | 0 | 5 | 0 | 3 | |
| Alain-Gabriel Verdevoye | 7 | 0 | 3 | 3 | 5 | 4 | 3 | |
Germany | Thomas Imhof | 10 | 6 | 1 | 3 | 2 | 3 | 0 |
| Frank Janssen | 2 | 4 | 9 | 0 | 3 | 6 | 1 | |
| Georg Kacher | 10 | 7 | 1 | 1 | 1 | 4 | 1 | |
| Jürgen Lewandowski | 2 | 9 | 4 | 3 | 0 | 6 | 1 | |
| Wolfgang Peters | 2 | 10 | 0 | 3 | 4 | 6 | 0 | |
| Jörg Reichle | 10 | 7 | 1 | 2 | 0 | 5 | 0 | |
Greece | Stratis Chatzipanagiotou | 8 | 6 | 4 | 3 | 1 | 2 | 1 |
Hungary | Miklos Gajdan | 5 | 6 | 2 | 8 | 2 | 1 | 1 |
| Péter Surányi | 2 | 3 | 2 | 8 | 6 | 1 | 3 | |
Ireland | Michael McAleer | 6 | 6 | 8 | 3 | 0 | 2 | 0 |
Italy | Daniele | 6 | 5 | 4 | 3 | 4 | 1 | 2 |
| Carlo Cavicchi | 5 | 4 | 3 | 4 | 4 | 2 | 3 | |
| Diego Eramo | 8 | 4 | 0 | 7 | 3 | 0 | 3 | |
| Alessandro Ferrari | 8 | 4 | 1 | 4 | 5 | 1 | 2 | |
| Massimo Nascimbene | 8 | 5 | 2 | 2 | 6 | 0 | 2 | |
| Giorgio Ursicino | 7 | 4 | 4 | 3 | 3 | 1 | 3 | |
Netherlands | Jeroen Jongeneel | 5 | 6 | 3 | 0 | 4 | 7 | 0 |
| Ton Roks | 8 | 3 | 2 | 4 | 2 | 5 | 1 | |
| Jos Vroomans | 7 | 6 | 3 | 1 | 5 | 2 | 1 | |
Norway | Rune Korsvoll | 4 | 7 | 4 | 3 | 4 | 1 | 2 |
Poland | Wojciech Sierpowski | 7 | 5 | 5 | 4 | 2 | 1 | 1 |
| Maciej Ziemek | 4 | 3 | 10 | 3 | 3 | 1 | 1 | |
Portugal | Joaquim Oliveira | 4 | 2 | 0 | 7 | 3 | 6 | 3 |
| José Vieira | 0 | 7 | 6 | 6 | 4 | 0 | 2 | |
Russia | Vadim Ovsiankin | 8 | 2 | 2 | 1 | 3 | 4 | 5 |
| Mikhail I. Podorozhansky | 6 | 5 | 5 | 1 | 2 | 2 | 4 | |
Slovenia | Tomaz Porekar | 6 | 5 | 4 | 3 | 3 | 2 | 2 |
Spain | Eduardo | 4 | 8 | 4 | 2 | 2 | 2 | 3 |
| Manuel Domenech | 7 | 4 | 3 | 3 | 5 | 1 | 2 | |
| Pedro Figueruelo | 7 | 4 | 5 | 3 | 2 | 3 | 1 | |
| Alberto Mallo | 8 | 3 | 2 | 3 | 2 | 2 | 5 | |
| Sergio Piccione | 6 | 7 | 3 | 3 | 4 | 1 | 1 | |
| María Ángeles Pujol | 4 | 4 | 7 | 5 | 2 | 1 | 2 | |
Sweden | Lasse Holmström | 2 | 10 | 5 | 7 | 0 | 1 | 0 |
| Hakan Matson | 10 | 7 | 2 | 3 | 0 | 3 | 0 | |
| Marianne Sterner | 10 | 4 | 0 | 6 | 3 | 2 | 0 | |
Switzerland | Urs Bärtschi | 7 | 8 | 4 | 3 | 3 | 0 | 0 |
| Peter Ruch | 7 | 8 | 5 | 0 | 0 | 3 | 2 | |
Turkey | Ufuk Sandik | 9 | 7 | 3 | 2 | 0 | 0 | 4 |
United Kingdom | Steve Cropley | 9 | 4 | 6 | 0 | 0 | 2 | 4 |
| Andrew English | 10 | 1 | 8 | 0 | 0 | 2 | 4 | |
| Paul Horrell | 8 | 5 | 5 | 1 | 1 | 5 | 0 | |
| Ray Hutton | 5 | 7 | 5 | 2 | 0 | 4 | 2 | |
| John Simister | 9 | 5 | 4 | 4 | 1 | 2 | 0 | |
| David Williams | 5 | 3 | 7 | 2 | 1 | 3 | 4 | |
| TOTAL | 385 | 325 | 202 | 166 | 147 | 128 | 91 |
© Car of the Year. All right reserved
